你还在为数字货币管理犯愁吗?来试试tp钱包官网下载,小白也能轻松上手。一键管理你的数字资产,让繁琐的交易变得简单高效。

ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-06-18 19:01:17
ApeCoin(apecoin-ape) 今日行情
$0.62418213
更新于:2025-06-18 19:01:12
  • 24小时最高价 $ 0.66735
    24小时最低价 $ 0.62051
  • 24小时涨跌幅 $ -0.0598
    1周涨跌幅 $ -0.132
  • 1周最高价 $ 0.73693
    1周最低价 $ 0.62051
  • 1月最高价 $ 0.78489
    1月最低价 $ 0.59554
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.35028
ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bitget-futures APE-PERPETUAL 0.62 21,099,125.00 $13,665,580.10 -0.0616 刚刚
  • binance-future APE-PERPETUAL 0.62 17,136,734.00 $11,138,600.25 -0.0581 刚刚
  • bybit-futures APE-PERPETUAL 0.63 11,674,836.00 $7,584,771.22 -0.0567 刚刚
  • okex-future APE-PERPETUAL 0.63 7,991,311.00 $4,996,760.62 -0.057 刚刚
  • binance APE 0.63 3,739,327.00 $2,433,775.99 -0.0577 刚刚
  • toobit APE 0.62 3,709,469.00 $2,415,196.84 -0.0597 刚刚
  • bybit APE 0.62 2,737,667.00 $1,778,875.87 -0.0614 刚刚
  • gate-io-futures APE-PERPETUAL 0.62 2,342,534.00 $1,458,865.58 -0.055 刚刚
  • huobipro APE 0.62 2,134,961.00 $1,392,419.45 -0.0484 刚刚
  • mxc APE 0.62 2,170,095.00 $1,354,081.64 -0.0606 刚刚
  • gate-io APE 0.62 2,018,511.00 $1,314,544.31 -0.0602 刚刚
  • lbank APE 0.63 1,576,343.00 $1,027,337.39 -0.0564 刚刚
  • whitebit APE 0.62 1,555,911.00 $1,015,877.37 -0.0595 刚刚
  • bitget APE 0.62 1,289,348.00 $836,695.81 -0.0603 刚刚
  • coinw APE 0.62 1,238,028.00 $773,908.29 -0.0582 刚刚
  • okex APE 0.62 1,075,196.00 $695,325.84 -0.0601 刚刚
  • mxc APE 0.62 1,033,318.00 $644,806.20 -0.0608 刚刚
  • gdax APE 0.62 801,644.00 $498,622.00 -0.0618 刚刚
  • binance APE 0.63 508,560.00 $331,332.25 -0.0573 刚刚
  • bitopro APE 18.52 436,641.00 $273,606.22 -0.057 刚刚
  • kucoin APE 0.62 346,770.00 $216,235.80 -0.0608 刚刚
  • btse APE 0.62 265,980.00 $173,703.15 -0.0556 刚刚
  • xt APE 0.63 253,904.00 $165,272.46 -0.0558 刚刚
  • binance APE 24.66 212,432.00 $137,898.58 -0.0544 刚刚
  • bitmax-io APE 0.62 220,466.00 $137,044.08 -0.0655 刚刚
  • btse APE 0.62 169,539.00 $110,705.00 -0.0556 刚刚
  • btcturk APE 24.58 163,908.00 $107,120.65 -0.0604 刚刚
  • bitmart APE 0.62 163,065.00 $106,127.53 -0.0624 刚刚
  • whitebit APE 0.00 149,291.00 $97,089.17 -0.0449 刚刚
  • bitrue APE 0.29 146,335.00 $93,527.54 -0.0234 刚刚
  • kraken-futures APE-PERPETUAL 0.63 130,232.00 $84,257.50 -0.0525 刚刚
  • whitebit APE 0.62 128,259.00 $84,051.04 -0.0554 刚刚
  • bingx APE 0.62 122,445.00 $79,765.67 -0.0625 刚刚
  • bitmart APE 0.62 116,770.00 $76,189.28 -0.0625 刚刚
  • paribu APE 24.51 79,406.50 $49,224.25 -0.0598 刚刚
  • binance APE 0.00 75,662.70 $48,833.62 -0.0479 刚刚
  • gdax APE 0.63 76,138.30 $48,060.89 -0.0554 刚刚
  • binance APE 0.63 70,007.80 $45,660.92 -0.0558 刚刚
  • coinex APE 0.62 70,634.10 $44,045.51 -0.0604 刚刚
  • kraken APE 0.62 70,821.20 $43,909.20 -0.051 刚刚
  • gdax APE 0.55 57,055.00 $35,996.55 -0.0535 刚刚
  • btcturk APE 0.62 54,815.90 $35,591.10 -0.0634 刚刚
  • pionex APE 0.62 52,166.80 $33,959.59 -0.0597 刚刚
  • foxbit APE 3.53 43,981.80 $29,055.45 -0.0297 刚刚
  • bithumb APE 867.00 43,811.20 $28,917.82 -0.0441 刚刚
  • whitebit APE 24.58 33,981.70 $22,158.02 -0.0553 刚刚
  • bitkub APE 20.40 30,149.00 $19,530.15 -0.044 刚刚
  • btse APE 0.62 23,601.80 $15,412.55 -0.0593 刚刚
  • gemini APE 0.63 21,946.30 $13,892.00 -0.0467 刚刚
  • whitebit APE 0.54 19,750.80 $12,904.65 -0.0519 刚刚
ApeCoin币种介绍
ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.

币种排行榜